Another round of price increases that are brutalising the populace have been triggered by the persistent depreciation of the local currency.
With price increases of up to Rs. 15,000, Atlas Honda has now joined this saga. The price increase for Honda is the seventh this year.
The following new pricing are in effect as of May 1:
Model | Old Prices (Rs.) | New Prices (Rs.) | Increase (Rs.) |
CD 70 | 149,900 | 154,900 | 5,000 |
CD 70 Dream | 160,900 | 165,900 | 5,000 |
Pridor | 197,900 | 203,900 | 6,000 |
CG 125 | 222,900 | 229,900 | 7,000 |
CG 125 Special Edition | 265,900 | 275,900 | 10,000 |
CB 125 F | 365,900 | 380,900 | 15,000 |
CB 150 F | 458,900 | 473,900 | 15,000 |
CB 150 F SE | 462,900 | 477,900 | 15,000 |
Bike sales have taken a significant impact as a result of price increases and manufacturing reductions. The dollar exchange rate has increased recently, which has caused a fresh round of pricing increases across the car industry.
Even if the market is currently uncomfortably quiet, it is likely that other bike manufacturers will soon follow Honda’s lead. As a result, industry-wide revenues as well as bike sales are expected to continue to drop.